![]() | INHolland University of Applied Sciences HaarlemAdress (view in Google Maps) : Hogeschool INHOLLAND Project Coordinator: Thom Roding, Geert Plug » About us |
![]() | University College DublinAdress (view in Google Maps) : Diagnostic Imaging Project Coordinator: Jonathan McNulty, Louise Rainford » About us |
![]() | University of CumbriaAdress (view in Google Maps) : School of Medical imaging Sciences Project Coordinator: Nick Jones, Val Challen » About us |
![]() | University of MaltaAdress (view in Google Maps) : University of Malta Project Coordinator: Paul Bezzina, » About us |
![]() | Kaunas University of TechnologyAdress (view in Google Maps) : Kaunas University of Technology Project Coordinator: Vytenis Punys, Jurate Puniene » About us |
![]() | South Bank University LondonAdress (view in Google Maps) : Faculty of Health & Social care Project Coordinator: Ian Henderson, Jerry Hughes » About us |
» Nov 2009 - EMPIMI at the ECR..
» Nov 2009 - Meeting Londen..
» Mar 2009 - Meeting Dublin..
» Jan 2009 - EMPIMI website
» Jan 2009 - Start of the EMPIMI..
The development of the EMPIMI Master in Medical Imaging Programme was supported by the Erasmus Curriculum Development Scheme (Grant Agreement: 133841-LLP-I-2007-1-NL-ERASMUS-ECDSP)